|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 45 | 84 | 81 | 83 | 99 | 99 | 80 | 30 | 82 | 76 | 84 | 70 | 85 | 81 | 52 | 96 | 79 |
-
-
2011-12 | Senators | 41 | 4 | 19 | 23 | 0 | 33 | 4 | 0 | 1 | 0 | 73 | 5.5 |
2012-13 | Senators | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2012-13 | Senators | 41 | 1 | 7 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 32 | 3.1 |
8 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 | ||
82 | 5 | 26 | 31 | 0 | 47 | 4 | 0 | 1 | 0 | 105 | 4.8 |
-
-
2011-12 | Senators | 41 | 0 | 54 | 24 | 0 | 18 | 41 | 0 | 0 | 0 |
2012-13 | Senators | 8 | 0 | 7 | 4 | 5 | 4 | 4 | 0 | 0 | 0 |
2012-13 | Senators | 41 | 0 | 35 | 17 | 0 | 17 | 19 | 0 | 0 | 0 |
8 | 0 | 7 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | ||
82 | 0 | 89 | 41 | 0 | 35 | 60 | 0 | 0 | 0 |
-
-
-
2011-12 | Senators | 41 | 84 | 65 | 33 | 15 | 0 | 0 | 3 | 2 | 0 | 1 |
2012-13 | Senators | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2012-13 | Senators | 41 | 25 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
82 | 109 | 110 | 47 | 15 | 0 | 0 | 3 | 2 | 0 | 3 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Senators | 41 | 0 | 13 | 13 | 52 | 4 | 6 | 10 | 17 | 0 | 0 | 0 | 4 |
2012-13 | Senators | 8 | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Senators | 41 | 1 | 7 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | 1 | 20 | 21 | 84 | 5 | 26 | 10 | 17 | 5 | 26 | 0 | 4 |
: | : | : |
---|
Contract
* =
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | - | - | - | - | - |
5 |
- [2011-01-13 19:51:03] - Tyler Myers was added to Senators.
- [2011-01-13 19:51:03] - Tyler Myers was added to Senators.