• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 376
    Capitals1
    Sharks2
  • 79 382
    Bruins0
    Capitals1
  • 82 393
    Capitals0
    Sabres0
  • 83 404
    Capitals0
    Devils0
  • 85 411
    Red Wings
    Capitals
  • 78 374
    Bears1
    Senators2
  • 79 384
    Bears1
    Penguins2
  • 81 394
    IceHogs0
    Bears0
  • 82 401
    Bears0
    IceHogs0
  • 84 410
    Bears0
    Heat0
  • 85 417
    Monarchs
    Bears
Brad Stuart
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 6' 2" : 210 lbs : 0
    Drafted : N/A : $3,750,000 3  
    :99% - 6 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    96 42 91 73 71 99 99 58 31 56 58 62 57 96 92 60 97 71

    -
    2011-12 Capitals 42 3 4 7 -4 16 0 0 0 0 20 15.0
    2012-13 Bears 38 3 12 15 3 0 1 0 0 0 44 6.8
    2012-13 Capitals 9 0 0 0 -1 4 0 0 0 0 1 0.0
      38 3 12 15 3 0 1 0 0 0 44 6.8
      51 3 4 7 -5 20 0 0 0 0 21 14.3
    -

    -
    2011-12 Capitals 42 0 23 7 0 3 23 0 0 0
    2012-13 Bears 38 0 35 19 18 17 29 0 0 0
    2012-13 Capitals 9 0 3 2 0 0 3 0 0 0
      38 0 35 19 18 17 29 0 0 0
      51 0 26 9 0 3 26 0 0 0
    -

    -
    2011-12 Capitals 42 680:28 16:12 94:27 02:14 106:54 02:32 881:49 20:59 01:02
    2012-13 Bears 38 828:51 21:48 127:43 03:21 108:09 02:50 1064:43 28:01 88:04
    2012-13 Capitals 9 78:22 08:42 02:33 00:17 02:21 00:15 83:16 09:15 00:04
      38 828:51 21:48 127:43 03:21 108:09 02:50 1064:43 28:01 02:19
      51 758:50 14:52 97:00 01:54 109:15 02:08 965:05 18:55 00:55
    -

    -
    2011-12 Capitals 42 60 53 16 0 0 0 0 0 1 0
    2012-13 Bears 38 54 73 0 0 0 0 0 1 0 1
    2012-13 Capitals 9 6 5 4 0 0 0 0 0 0 0
      38 54 73 0 0 0 0 0 1 0 2
      51 66 58 20 0 0 0 0 0 1 0
    -

    -
    : : :
    2011-12 Capitals 42 3 4 7 16 0 0 0 3 0 0 0 1
    2012-13 Bears 38 2 8 10 37 1 4 5 7 0 0 0 0
    2012-13 Capitals 9 0 0 0 1 0 0 0 0 0 0 0 0
      38 2 8 10 37 1 4 5 7 0 0 0 0
      51 3 4 7 17 3 4 0 3 3 4 0 1
    -
    : : :

    -
    2011-12 Capitals 42 0 0 0
    2012-13 Bears 38 0 0 0
    2012-13 Capitals 9 0 0 0
      38 0 0 0
      51 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $3,750,000 $3,750,000 $3,750,000 - - - - - - -
    3