|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 65 | 61 | 88 | 87 | 89 | 88 | 89 | 89 | 82 | 89 | 94 | 91 | 36 | 99 | 83 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 12 | 12 | 6 | 6 | 0 | 333 | 27 | 2.24 | 0.919 | 0 | 0 | 1 | 2 | 724:32 | 2 | 1 | 0 |
| 2012-13 | Bruins | 14 | 12 | 5 | 3 | 4 | 350 | 37 | 2.88 | 0.894 | 0 | 0 | 0 | 0 | 772:53 | 1 | 0 | 0 |
| PRO TOTALS | 26 | 24 | 11 | 9 | 4 | 683 | 64 | 2.57 | 0.906 | 0 | 0 | 1 | 2 | 1497:25 | 3 | 1 | 0 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Bruins | 12 | 0 | 4 | 1.000 |
| 2012-13 | Bruins | 14 | 4 | 15 | 0.733 |
| PRO TOTALS | 26 | 4 | 19 | 0.789 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,225,000 | $1,225,000 | $1,225,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |

