|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 71 | 36 | 79 | 75 | 99 | 98 | 71 | 30 | 75 | 69 | 50 | 64 | 92 | 84 | 74 | 97 | 71 |
-
-
-
2011-12 | Bears | 38 | 0 | 25 | 41 | 80 | 33 | 28 | 76 | 230 | 33.0 |
2011-12 | Capitals | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
2012-13 | IceHogs | 49 | 0 | 15 | 63 | 108 | 49 | 14 | 60 | 170 | 35.3 |
87 | 0 | 15 | 104 | 188 | 82 | 42 | 136 | 400 | 34.0 | ||
3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 |
-
-
-
2011-12 | Bears | 38 | 90 | 68 | 187 | 95 | 2 | 2 | 7 | 1 | 0 | 1 |
2011-12 | Capitals | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | IceHogs | 49 | 145 | 76 | 163 | 35 | 2 | 1 | 3 | 7 | 1 | 5 |
87 | 235 | 144 | 350 | 130 | 4 | 3 | 10 | 8 | 1 | 13 | ||
3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Bears | 38 | 7 | 14 | 21 | 106 | 5 | 3 | 8 | 12 | 0 | 0 | 0 | 1 |
2011-12 | Capitals | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | IceHogs | 49 | 23 | 13 | 36 | 156 | 8 | 11 | 19 | 21 | 0 | 2 | 2 | 1 |
87 | 30 | 27 | 36 | 262 | 13 | 14 | 27 | 33 | 0 | 2 | 2 | 2 | ||
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | : | : |
---|
Contract
* =
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | $800,000 | $800,000 | - | - | - | - | - | - | - |
3 |