|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 60 | 48 | 70 | 85 | 88 | 87 | 55 | 30 | 50 | 59 | 78 | 61 | 99 | 94 | 55 | 97 | 73 |
-
-
-
2011-12 | Blackhawks | 42 | 0 | 35 | 13 | 0 | 3 | 19 | 0 | 0 | 0 |
2012-13 | IceHogs | 46 | 0 | 63 | 15 | 22 | 16 | 45 | 0 | 0 | 0 |
2012-13 | Blackhawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
46 | 0 | 63 | 15 | 22 | 16 | 45 | 0 | 0 | 0 | ||
44 | 0 | 35 | 13 | 0 | 3 | 19 | 0 | 1 | 0.0 |
-
-
-
2011-12 | Blackhawks | 42 | 73 | 48 | 84 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
2012-13 | IceHogs | 46 | 126 | 92 | 127 | 35 | 4 | 0 | 1 | 1 | 0 | 0 |
2012-13 | Blackhawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 126 | 92 | 127 | 35 | 4 | 0 | 1 | 1 | 0 | 1 | ||
44 | 73 | 48 | 84 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Blackhawks | 42 | 0 | 4 | 4 | 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2012-13 | IceHogs | 46 | 0 | 11 | 11 | 50 | 0 | 3 | 3 | 9 | 0 | 1 | 1 | 3 |
2012-13 | Blackhawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 0 | 11 | 11 | 50 | 0 | 3 | 3 | 9 | 0 | 1 | 1 | 3 | ||
44 | 0 | 4 | 4 | 35 | 0 | 6 | 2 | 0 | 0 | 6 | 0 | 0 |
: | : | : |
---|
-
-
2011-12 | Blackhawks | 42 | 0 | 0 | 0 |
2012-13 | IceHogs | 46 | 0 | 0 | 0 |
2012-13 | Blackhawks | 2 | 0 | 0 | 0 |
46 | 0 | 0 | 0 | ||
44 | 0 | 0 | 0 |
Contract
* =
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2011-01-13 19:51:03] - Andy Sutton was added to Kings.
- [2011-01-13 19:51:03] - Andy Sutton was added to Kings.