|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 43 | 80 | 83 | 68 | 89 | 89 | 74 | 59 | 72 | 75 | 58 | 73 | 92 | 85 | 62 | 97 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 8 | 6 | 14 | 1 | 13 | 0 | 2 | 0 | 0 | 79 | 10.1 |
| 2012-13 | IceHogs | 35 | 20 | 15 | 35 | 0 | 20 | 2 | 1 | 1 | 1 | 166 | 12.0 |
| 2012-13 | Blackhawks | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| FARM TOTALS | 35 | 20 | 15 | 35 | 0 | 20 | 2 | 1 | 1 | 1 | 166 | 12.0 | |
| PRO TOTALS | 45 | 8 | 6 | 14 | 0 | 15 | 0 | 2 | 0 | 0 | 82 | 9.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 0 | 16 | 53 | 0 | 16 | 11 | 16 | 36 | 44.4 |
| 2012-13 | IceHogs | 35 | 0 | 8 | 47 | 104 | 36 | 18 | 138 | 252 | 54.8 |
| 2012-13 | Blackhawks | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 20.0 |
| FARM TOTALS | 35 | 0 | 8 | 47 | 104 | 36 | 18 | 138 | 252 | 54.8 | |
| PRO TOTALS | 45 | 0 | 16 | 54 | 0 | 18 | 12 | 17 | 41 | 41.5 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 540:48 | 12:52 | 32:56 | 00:47 | 34:57 | 00:49 | 608:41 | 14:29 | 01:37 |
| 2012-13 | IceHogs | 35 | 645:26 | 18:26 | 98:54 | 02:49 | 97:47 | 02:47 | 842:07 | 24:03 | 145:59 |
| 2012-13 | Blackhawks | 3 | 42:19 | 14:06 | 00:00 | 0 | 00:00 | 0 | 42:19 | 14:06 | 00:03 |
| FARM TOTALS | 35 | 645:26 | 18:26 | 98:54 | 02:49 | 97:47 | 02:47 | 842:07 | 24:03 | 04:10 | |
| PRO TOTALS | 45 | 583:07 | 12:57 | 32:56 | 00:43 | 34:57 | 00:46 | 651:00 | 14:28 | 01:34 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 35 | 36 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2012-13 | IceHogs | 35 | 66 | 50 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 2012-13 | Blackhawks | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 66 | 50 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | |
| PRO TOTALS | 45 | 37 | 38 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 6 | 5 | 11 | 76 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| 2012-13 | IceHogs | 35 | 17 | 10 | 27 | 135 | 2 | 5 | 7 | 26 | 1 | 0 | 1 | 5 |
| 2012-13 | Blackhawks | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 17 | 10 | 27 | 135 | 2 | 5 | 7 | 26 | 1 | 0 | 1 | 5 | |
| PRO TOTALS | 45 | 6 | 5 | 11 | 79 | 8 | 6 | 1 | 1 | 8 | 6 | 2 | 2 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 0 | 0 | 0 |
| 2012-13 | IceHogs | 35 | 2 | 7 | 0 |
| 2012-13 | Blackhawks | 3 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 2 | 7 | 29 | |
| PRO TOTALS | 45 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,675,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | YES | NO |
