|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 50 | 70 | 89 | 82 | 92 | 95 | 95 | 85 | 99 | 76 | 78 | 71 | 97 | 92 | 70 | 97 | 83 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 41 | 16 | 23 | 39 | -2 | 61 | 4 | 1 | 1 | 0 | 121 | 13.2 |
| 2012-13 | Blackhawks | 49 | 12 | 19 | 31 | -8 | 67 | 5 | 1 | 2 | 1 | 148 | 8.1 |
| PRO TOTALS | 90 | 28 | 42 | 70 | -10 | 128 | 9 | 2 | 3 | 1 | 269 | 10.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 41 | 0 | 16 | 62 | 0 | 24 | 15 | 525 | 1027 | 51.1 |
| 2012-13 | Blackhawks | 49 | 1 | 27 | 74 | 0 | 29 | 19 | 620 | 1161 | 53.4 |
| PRO TOTALS | 90 | 1 | 43 | 136 | 0 | 53 | 34 | 1,145 | 2,188 | 52.3 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 41 | 609:07 | 14:51 | 106:09 | 02:35 | 90:38 | 02:12 | 805:54 | 19:39 | 03:01 |
| 2012-13 | Blackhawks | 49 | 782:05 | 15:57 | 132:08 | 02:41 | 167:14 | 03:24 | 1081:27 | 22:04 | 01:54 |
| PRO TOTALS | 90 | 1391:12 | 15:27 | 238:17 | 02:38 | 257:52 | 02:51 | 1887:21 | 20:58 | 03:17 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 41 | 67 | 63 | 61 | 15 | 0 | 2 | 2 | 1 | 3 | 3 |
| 2012-13 | Blackhawks | 49 | 121 | 98 | 67 | 15 | 1 | 0 | 1 | 2 | 1 | 2 |
| PRO TOTALS | 90 | 188 | 161 | 128 | 30 | 1 | 2 | 3 | 3 | 4 | 5 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 41 | 11 | 16 | 27 | 104 | 4 | 5 | 9 | 12 | 1 | 2 | 3 | 5 |
| 2012-13 | Blackhawks | 49 | 6 | 10 | 16 | 117 | 5 | 9 | 14 | 27 | 1 | 0 | 1 | 4 |
| PRO TOTALS | 90 | 17 | 26 | 43 | 221 | 28 | 42 | 23 | 39 | 28 | 42 | 4 | 9 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 41 | 0 | 3 | 0 |
| 2012-13 | Blackhawks | 49 | 1 | 5 | 20 |
| PRO TOTALS | 90 | 1 | 8 | 13 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $7,200,000 | $7,200,000 | $7,200,000 | $7,200,000 | $7,200,000 | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 5 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Joe Thornton was added to Blackhawks.
- [2011-01-13 19:51:03] - Joe Thornton was added to Blackhawks.

