|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 40 | 94 | 72 | 75 | 64 | 65 | 54 | 30 | 53 | 55 | 78 | 56 | 89 | 77 | 57 | 97 | 67 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Avalanche | 32 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
| 2012-13 | IceHogs | 44 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| FARM TOTALS | 44 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | |
| PRO TOTALS | 32 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Avalanche | 32 | 0 | 13 | 6 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2012-13 | IceHogs | 44 | 0 | 14 | 4 | 8 | 4 | 9 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 0 | 14 | 4 | 8 | 4 | 9 | 0 | 0 | 0 | |
| PRO TOTALS | 32 | 0 | 13 | 6 | 0 | 0 | 15 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Avalanche | 32 | 351:49 | 10:59 | 27:07 | 00:50 | 01:08 | 00:02 | 380:04 | 11:52 | 00:35 |
| 2012-13 | IceHogs | 44 | 425:18 | 09:39 | 17:15 | 00:23 | 07:16 | 00:09 | 449:49 | 10:13 | 29:40 |
| FARM TOTALS | 44 | 425:18 | 09:39 | 17:15 | 00:23 | 07:16 | 00:09 | 449:49 | 10:13 | 00:40 | |
| PRO TOTALS | 32 | 351:49 | 10:59 | 27:07 | 00:50 | 01:08 | 00:02 | 380:04 | 11:52 | 00:35 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Avalanche | 32 | 15 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012-13 | IceHogs | 44 | 13 | 31 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 13 | 31 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 32 | 15 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Avalanche | 32 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2012-13 | IceHogs | 44 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 32 | 0 | 2 | 2 | 20 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Avalanche | 32 | 0 | 0 | 0 |
| 2012-13 | IceHogs | 44 | 0 | 0 | 0 |
| FARM TOTALS | 44 | 0 | 0 | 0 | |
| PRO TOTALS | 32 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $508,333 | $508,333 | $508,333 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
