• Fédération Estrienne de Hockey Simulé

« back

next »

Stats d'équipe : 2012 Saison régulière



Summary

Summary
Équipe PJ V D é VP DP VF DF PTS Rank BP BC BFD BL PUN MECD
Grand-Rapids Griffins 50 23 11 0 4 0 8 4 74 5 115 100 1 8 452 1290
Manchester Monarchs 49 26 11 0 2 2 4 4 70 3 149 113 0 0 939 1205
Albany Devils 48 24 10 0 4 3 4 3 70 1 146 98 1 5 646 1080
Lake Erie Monsters 50 24 17 0 2 1 5 1 64 2 160 124 3 5 954 1160
WilkesBarre-Scranton Penguins 48 22 13 0 2 2 3 6 62 4 133 101 1 6 817 929
Rockford IceHogs 49 19 17 0 3 2 4 4 58 7 143 130 1 5 744 994
Hershey Bears 47 19 16 0 4 1 2 5 56 15 133 119 1 3 864 1122
Peoria Rivermen 48 18 20 0 6 1 1 2 53 13 110 110 5 2 702 1344
Hamilton Bulldogs 48 16 18 0 6 4 1 3 53 6 133 130 2 6 1099 1031
Manitoba Moose 48 16 20 0 2 3 5 2 51 14 99 119 3 6 698 898
Abbotsford Heat 48 15 20 0 1 5 5 2 49 9 94 107 3 5 384 924
Providence Bruins 49 15 22 0 1 3 3 5 46 10 95 122 2 2 711 823
Bighampton Senators 49 15 21 0 2 6 1 4 46 16 111 132 1 3 612 1027
Adirondack Phantoms 50 15 22 0 1 5 2 5 46 8 99 138 0 6 824 1018
Portland Pirates 50 12 24 0 1 5 5 3 44 11 103 134 1 4 635 982
Worcester Sharks 47 9 26 0 3 1 4 4 37 12 74 120 3 1 560 888
TOTAL PRO 778 288 288 0 44 44 57 57 879 9 1,897 1,897 0 67 11,641 16,715

Specialty Teams

Specialty Teams
Équipe PJ TAN BAN AN % TDN BC DN DN % BP DN MEJG ZO MEJG ZD MEJG ZN
Griffins 50 165 31 0% 128 27 100% 1 31% 105% 0%
Monarchs 49 202 44 0% 185 26 100% 5 33% 102% 0%
Devils 48 147 32 0% 147 29 100% 6 31% 82% 0%
Monsters 50 207 46 0% 179 35 100% 3 34% 78% 0%
Penguins 48 158 40 0% 187 31 100% 2 33% 83% 0%
IceHogs 49 161 31 0% 194 34 100% 3 33% 89% 0%
Bears 47 160 38 0% 162 37 100% 1 31% 96% 0%
Rivermen 48 164 32 0% 172 29 100% 3 31% 89% 0%
Bulldogs 48 150 37 0% 202 46 100% 4 32% 96% 0%
Moose 48 159 31 0% 155 34 100% 3 31% 99% 0%
Heat 48 137 27 0% 97 24 100% 2 26% 127% 0%
Bruins 49 146 30 0% 149 31 100% 5 26% 129% 0%
Senators 49 198 35 0% 165 39 100% 3 27% 92% 0%
Phantoms 50 147 25 0% 171 37 100% 3 31% 99% 0%
Pirates 50 142 26 0% 161 37 100% 3 30% 107% 0%
Sharks 47 145 23 0% 134 32 100% 5 28% 95% 0%
TOTAL PRO 778 2,588 528 0 2,588 528 0 52 0 0 0

Ice Time

Ice Time
Équipe PJ PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Griffins 50 18:29 10:35 19:32 08:23 23:12 11:53
Monarchs 49 19:00 10:36 19:54 09:10 22:00 10:52
Devils 48 18:43 10:46 20:01 09:37 22:12 10:43
Monsters 50 18:37 10:10 21:26 11:11 20:34 10:06
Penguins 48 18:47 10:36 19:55 09:13 22:22 11:01
IceHogs 49 18:48 10:33 20:32 10:08 21:40 10:30
Bears 47 19:04 10:32 20:25 10:10 21:26 10:18
Rivermen 48 18:59 10:56 19:03 08:14 22:33 10:53
Bulldogs 48 18:53 10:45 18:59 08:06 22:48 11:26
Moose 48 19:37 11:05 17:52 07:00 23:34 11:49
Heat 48 19:28 11:08 17:01 06:11 24:31 12:15
Bruins 49 20:09 11:01 16:53 06:06 23:58 12:18
Senators 49 18:46 10:36 19:08 08:05 22:53 11:43
Phantoms 50 19:09 11:01 18:10 07:25 23:28 11:34
Pirates 50 18:50 10:44 18:17 07:15 23:52 12:11
Sharks 47 19:05 11:00 17:11 05:55 24:40 12:46
TOTAL PRO 778 19:01 10:45 19:01 08:16 22:51 11:24

Shooting

Shooting
Équipe PJ LP LC LB LP1 BP1 SHT1% LP2 BP2 SHT2% LP3 BP3 SHT3% LP4 BP4 SHT4%
Griffins 50 1044 1025 350 312 22 14% 370 33 11% 337 48 7% 77 20 4%
Monarchs 49 1209 1152 361 334 31 11% 424 55 8% 444 57 8% 31 10 3%
Devils 48 1239 1020 330 296 31 10% 429 49 9% 491 58 8% 45 11 4%
Monsters 50 1496 1209 398 514 55 9% 477 47 10% 492 51 10% 30 9 3%
Penguins 48 1271 1094 373 367 25 15% 414 41 10% 462 62 7% 57 8 7%
IceHogs 49 1348 1141 374 392 36 11% 475 49 10% 460 51 9% 48 9 5%
Bears 47 1375 1148 359 387 31 12% 499 51 10% 469 45 10% 45 7 6%
Rivermen 48 1148 1008 350 334 26 13% 364 33 11% 422 44 10% 39 10 4%
Bulldogs 48 1146 1070 312 306 24 13% 393 45 9% 430 57 8% 31 8 4%
Moose 48 924 1072 365 233 26 9% 311 25 12% 363 41 9% 45 12 4%
Heat 48 747 1054 339 199 17 12% 235 32 7% 293 39 8% 42 7 6%
Bruins 49 779 1160 425 199 12 17% 231 34 7% 324 45 7% 48 7 7%
Senators 49 1030 1128 365 249 24 10% 352 36 10% 422 48 9% 25 4 6%
Phantoms 50 980 1074 370 248 24 10% 330 32 10% 383 40 10% 41 4 10%
Pirates 50 945 1105 372 217 19 11% 308 35 9% 401 43 9% 45 9 5%
Sharks 47 724 945 309 125 11 11% 233 25 9% 346 31 11% 47 12 4%
TOTAL PRO 778 17,405 17,405 5,752 4,712 414 11% 5,845 622 9% 6,539 760 9% 696 147 5%

Home Record

Home Record
Équipe PJ V D é VP DP VF DF BP BC
Griffins 24 11 5 0 4 0 3 1 53 48
Monarchs 24 13 5 0 0 1 2 3 71 54
Devils 25 11 5 0 2 2 3 2 76 53
Monsters 24 12 7 0 1 0 3 1 77 58
Penguins 24 14 4 0 0 0 3 3 81 49
IceHogs 24 7 10 0 3 1 2 1 67 69
Bears 25 11 6 0 4 1 1 2 77 61
Rivermen 25 10 10 0 3 1 0 1 55 54
Bulldogs 25 7 12 0 4 0 1 1 73 71
Moose 25 9 8 0 1 2 3 2 55 57
Heat 24 8 9 0 1 2 2 2 53 59
Bruins 25 7 13 0 0 2 0 3 44 71
Senators 24 7 10 0 1 3 1 2 53 63
Phantoms 24 8 10 0 0 3 1 2 34 50
Pirates 23 9 11 0 0 0 2 1 57 63
Sharks 24 5 14 0 2 0 1 2 34 57
TOTAL PRO 389 149 139 0 26 18 28 29 960 937

Away Record

Away Record
Équipe PJ V D é VP DP VF DF BP BC
Griffins 26 12 6 0 0 0 5 3 62 52
Monarchs 25 13 6 0 0 1 2 1 78 59
Devils 23 13 5 0 2 1 1 1 70 45
Monsters 26 12 10 0 1 0 2 0 83 66
Penguins 24 8 9 0 0 0 0 3 52 52
IceHogs 25 12 7 0 0 1 2 3 76 61
Bears 22 8 10 0 0 0 1 3 56 58
Rivermen 23 8 10 0 3 0 0 1 55 56
Bulldogs 23 9 6 0 2 0 0 2 60 59
Moose 23 7 12 0 1 1 2 0 44 62
Heat 24 7 11 0 0 3 3 0 41 48
Bruins 24 8 9 0 0 1 0 2 51 51
Senators 25 8 11 0 1 3 0 2 58 69
Phantoms 26 7 12 0 0 2 1 3 65 88
Pirates 27 3 13 0 0 0 3 2 46 71
Sharks 23 4 12 0 1 0 3 2 40 63
TOTAL PRO 389 139 149 0 18 347 29 28 937 960

10 dernières parties

10 dernières parties
Équipe PJ V D é DP DF Séquence
Griffins 10 6 3 0 0 1 W2
Monarchs 10 7 1 0 1 1 W1
Devils 10 7 2 0 0 1 W4
Monsters 10 8 2 0 0 0 W5
Penguins 10 6 2 0 0 2 OTW1
IceHogs 10 6 3 0 1 0 W1
Bears 10 2 5 0 1 2 OTL1
Rivermen 10 4 5 0 0 1 W1
Bulldogs 10 5 4 0 1 0 L1
Moose 10 4 6 0 0 0 L2
Heat 10 4 4 0 2 0 L2
Bruins 10 5 4 0 0 1 L4
Senators 10 3 6 0 0 1 SOL1
Phantoms 10 4 2 0 2 2 L1
Pirates 10 4 4 0 1 1 L3
Sharks 10 5 5 0 0 0 SOW1