• Fédération Estrienne de Hockey Simulé

« back

next »

  • Day 80Game 385
    Canucks3
    Flames1
    Boxscore
  • Day 80Game 386
    Sharks2
    Canadiens0
    Boxscore
  • Day 80Game 387
    Senators3
    Blackhawks2
    Boxscore
  • Day 81Game 388
    Flyers
    Penguins
    Preview
  • Day 81Game 389
    Blues
    Red Wings
    Preview
  • Day 81Game 390
    Flames
    Kings
    Preview
  • Day 81Game 391
    Devils
    Canadiens
    Preview
  • Day 80Game 386
    Devils5
    Heat2
    Boxscore
  • Day 80Game 387
    Moose0
    Griffins4
    Boxscore
  • Day 80Game 388
    Rivermen5
    Phantoms3
    Boxscore
  • Day 80Game 389
    Bruins0
    Monsters3
    Boxscore
  • Day 81Game 390
    Pirates
    Sharks
    Preview
  • Day 81Game 391
    Penguins
    Bulldogs
    Preview
  • Day 81Game 392
    Heat
    Monarchs
    Preview
  • Day 81Game 393
    Senators
    Bruins
    Preview
  • Day 81Game 394
    IceHogs
    Bears
    Preview

Team Stats : 2012 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Calgary Flames 48 27 14 0 0 0 3 4 64 4 134 110 0 1 379 906
Chicago Blackhawks 49 21 15 0 1 3 6 3 62 14 113 104 0 3 595 1038
Ottawa Senators 48 23 14 0 0 1 4 6 61 2 120 106 2 3 668 972
Colorado Avalanche 49 20 16 0 2 1 5 5 60 6 121 111 4 5 832 1012
Philadelphie Flyers 47 21 15 0 1 3 4 3 58 8 140 125 1 2 561 1083
St-Louis Blues 47 19 16 0 4 2 4 2 58 12 124 118 1 4 795 869
Montréal Canadiens 50 18 17 0 1 2 6 6 58 7 120 121 1 2 994 944
Pittsburg Penguins 48 20 16 0 2 3 3 4 57 1 139 122 0 5 692 1033
Washington Capitals 49 19 16 0 1 2 4 7 57 10 122 123 3 1 612 901
Vancouver Canucks 50 18 20 0 4 1 4 3 56 11 125 122 4 6 759 1020
New Jersey Devils 49 18 18 0 2 3 2 6 53 3 128 128 0 1 832 946
San Jose Sharks 51 16 24 0 1 2 5 3 49 15 104 125 1 4 862 978
Detroit Red Wings 48 17 24 0 2 0 2 3 45 16 114 126 1 2 427 935
Los Angeles Kings 46 13 20 0 0 1 6 6 45 5 86 102 2 2 943 793
Boston Bruins 49 13 24 0 3 1 4 4 45 9 109 135 2 1 1080 890
Buffalo Sabres 46 13 27 0 2 1 3 0 37 13 112 133 4 0 815 983
PRO TOTALS 774 296 296 0 26 26 65 65 865 9 1,911 1,911 0 42 11,846 15,303

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Calgary Flames 48 173 35 0% 83 16 100% 0 31% 99% 0%
Chicago Blackhawks 49 190 26 0% 176 26 100% 1 28% 96% 0%
Ottawa Senators 48 189 27 0% 166 20 100% 2 27% 111% 0%
Colorado Avalanche 49 176 25 0% 224 29 100% 1 31% 94% 0%
Philadelphie Flyers 47 195 36 0% 178 33 100% 1 33% 96% 0%
St-Louis Blues 47 172 33 0% 206 25 100% 3 29% 94% 0%
Montréal Canadiens 50 201 24 0% 203 33 100% 3 29% 100% 0%
Pittsburg Penguins 48 189 36 0% 182 30 100% 0 32% 100% 0%
Washington Capitals 49 174 32 0% 166 19 100% 2 26% 101% 0%
Vancouver Canucks 50 183 28 0% 186 30 100% 1 29% 101% 0%
New Jersey Devils 49 184 23 0% 207 37 100% 4 33% 98% 0%
San Jose Sharks 51 162 21 0% 209 32 100% 5 30% 103% 0%
Detroit Red Wings 48 185 24 0% 87 14 100% 2 30% 93% 0%
Los Angeles Kings 46 168 20 0% 185 25 100% 1 28% 101% 0%
Boston Bruins 49 156 29 0% 212 31 100% 2 21% 122% 0%
Buffalo Sabres 46 175 21 0% 202 40 100% 3 32% 92% 0%
PRO TOTALS 774 2,872 440 0 2,872 440 0 31 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Calgary Flames 48 21:16 09:29 20:20 10:54 19:06 09:47
Chicago Blackhawks 49 19:55 09:21 22:28 12:42 18:45 09:29
Ottawa Senators 48 20:31 09:48 21:24 11:31 19:11 09:35
Colorado Avalanche 49 20:51 09:34 21:54 12:32 18:19 08:50
Philadelphie Flyers 47 20:52 09:28 21:44 11:59 18:18 09:05
St-Louis Blues 47 21:13 09:38 21:30 12:04 18:11 08:51
Montréal Canadiens 50 20:53 09:45 21:17 11:35 19:10 09:35
Pittsburg Penguins 48 20:18 09:30 21:48 12:09 18:44 09:23
Washington Capitals 49 21:31 09:43 20:52 11:15 18:52 09:20
Vancouver Canucks 50 21:26 09:40 20:52 11:30 18:34 09:00
New Jersey Devils 49 21:01 09:46 21:00 11:28 19:04 09:19
San Jose Sharks 51 21:51 09:48 19:41 09:58 19:16 09:35
Detroit Red Wings 48 20:50 09:18 20:51 11:17 18:57 09:40
Los Angeles Kings 46 20:41 10:06 19:56 09:37 20:40 10:40
Boston Bruins 49 22:08 10:02 18:57 09:11 19:53 09:54
Buffalo Sabres 46 20:26 09:28 21:19 11:34 18:45 09:22
PRO TOTALS 774 20:59 09:39 20:59 11:20 18:59 09:28

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Calgary Flames 48 1284 1372 408 375 31 12% 472 41 12% 429 59 7% 33 7 5%
Chicago Blackhawks 49 1412 1243 439 462 26 18% 433 28 15% 503 52 10% 39 12 3%
Ottawa Senators 48 1283 1269 409 386 24 16% 418 42 10% 462 50 9% 56 9 6%
Colorado Avalanche 49 1528 1299 435 425 25 17% 494 47 11% 592 42 14% 55 12 5%
Philadelphie Flyers 47 1364 1246 435 384 27 14% 498 54 9% 471 54 9% 34 6 6%
St-Louis Blues 47 1365 1291 393 435 38 11% 462 37 12% 442 41 11% 44 9 5%
Montréal Canadiens 50 1351 1275 387 445 29 15% 472 43 11% 411 41 10% 63 11 6%
Pittsburg Penguins 48 1333 1290 385 464 38 12% 450 46 10% 408 50 8% 31 5 6%
Washington Capitals 49 1403 1410 453 428 34 13% 495 42 12% 461 41 11% 55 11 5%
Vancouver Canucks 50 1444 1395 460 402 24 17% 527 41 13% 502 52 10% 38 14 3%
New Jersey Devils 49 1354 1363 457 346 32 11% 539 51 11% 454 41 11% 41 6 7%
San Jose Sharks 51 1281 1435 509 388 26 15% 475 38 13% 409 34 12% 39 7 6%
Detroit Red Wings 48 1329 1384 427 419 34 12% 430 39 11% 470 37 13% 27 5 5%
Los Angeles Kings 46 1028 1120 380 316 14 23% 363 28 13% 336 38 9% 59 13 5%
Boston Bruins 49 1039 1434 512 231 24 10% 409 37 11% 378 41 9% 49 10 5%
Buffalo Sabres 46 1268 1240 395 393 26 15% 418 42 10% 449 39 12% 17 5 3%
PRO TOTALS 774 21,066 21,066 6,884 6,299 452 14% 7,355 656 11% 7,177 712 10% 680 142 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Calgary Flames 24 16 4 0 0 0 1 3 78 55
Chicago Blackhawks 24 10 5 0 0 2 5 2 56 48
Ottawa Senators 25 14 4 0 0 1 3 3 66 49
Colorado Avalanche 24 12 5 0 2 0 3 2 66 48
Philadelphie Flyers 24 12 8 0 1 1 1 1 74 64
St-Louis Blues 24 12 6 0 0 1 4 1 65 52
Montréal Canadiens 24 12 6 0 1 2 1 2 67 55
Pittsburg Penguins 24 11 5 0 1 1 3 3 70 51
Washington Capitals 24 10 7 0 1 1 2 3 59 53
Vancouver Canucks 24 10 9 0 2 0 2 1 67 56
New Jersey Devils 24 12 7 0 0 2 1 2 68 53
San Jose Sharks 24 11 8 0 1 1 2 1 57 54
Detroit Red Wings 24 10 9 0 1 0 2 2 60 55
Los Angeles Kings 25 9 10 0 0 1 2 3 43 51
Boston Bruins 24 7 13 0 1 0 2 1 59 70
Buffalo Sabres 25 8 14 0 1 1 1 0 66 76
PRO TOTALS 387 176 120 0 12 14 35 30 1,021 890

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Calgary Flames 24 11 10 0 0 0 2 1 56 55
Chicago Blackhawks 25 11 10 0 0 1 1 1 57 56
Ottawa Senators 23 9 10 0 0 0 1 3 54 57
Colorado Avalanche 25 8 11 0 0 0 2 3 55 63
Philadelphie Flyers 23 9 7 0 0 2 3 2 66 61
St-Louis Blues 23 7 10 0 0 1 0 1 59 66
Montréal Canadiens 26 6 11 0 0 0 5 4 53 66
Pittsburg Penguins 24 9 11 0 1 2 0 1 69 71
Washington Capitals 25 9 9 0 0 1 2 4 63 70
Vancouver Canucks 26 8 11 0 2 0 2 2 58 66
New Jersey Devils 25 6 11 0 0 1 1 4 60 75
San Jose Sharks 27 5 16 0 0 1 3 2 47 71
Detroit Red Wings 24 7 15 0 1 0 0 1 54 71
Los Angeles Kings 21 4 10 0 0 0 4 3 43 51
Boston Bruins 25 6 11 0 2 0 2 3 50 65
Buffalo Sabres 21 5 13 0 1 0 2 0 46 57
PRO TOTALS 387 120 176 0 14 387 30 35 890 1,021

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Calgary Flames 10 7 3 0 0 0 L1
Chicago Blackhawks 10 4 5 0 0 1 SOL1
Ottawa Senators 10 7 2 0 0 1 SOW1
Colorado Avalanche 10 6 2 0 0 2 OTW1
Philadelphie Flyers 10 5 4 0 0 1 L1
St-Louis Blues 10 6 4 0 0 0 L4
Montréal Canadiens 10 5 3 0 1 1 L1
Pittsburg Penguins 10 7 2 0 0 1 W2
Washington Capitals 10 5 2 0 0 3 W1
Vancouver Canucks 10 4 3 0 1 2 W1
New Jersey Devils 10 6 3 0 0 1 W3
San Jose Sharks 10 3 5 0 1 1 W1
Detroit Red Wings 10 1 8 0 0 1 W1
Los Angeles Kings 10 6 2 0 0 2 W1
Boston Bruins 10 5 4 0 0 1 L4
Buffalo Sabres 10 4 6 0 0 0 L2