• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 374
    Flames5
    Bruins2
  • 80 385
    Canucks3
    Flames1
  • 81 390
    Flames0
    Kings0
  • 83 398
    Avalanche 0
    Flames0
  • 85 409
    Flames
    Blackhawks
  • 77 371
    Heat1
    Griffins0
  • 78 379
    Griffins2
    Heat1
  • 80 386
    Devils5
    Heat2
  • 81 392
    Heat0
    Monarchs0
  • 83 402
    Heat0
    Phantoms0
  • 84 410
    Bears0
    Heat0



-
Ryan Kesler 40 18 20 38 -3 53 9 1 3 1 125 14.4
Alexander Semin * 41 15 19 34 -4 49 6 0 4 3 152 9.9
Derek Roy 42 10 18 28 -2 15 4 0 3 0 133 7.5
Brian Gionta * 42 11 10 21 -3 0 3 0 3 0 104 10.6
Marc Savard * 42 14 7 21 -1 17 1 0 2 2 95 14.7
RJ Umberger 42 6 14 20 0 9 2 0 0 0 96 6.3
Duncan Keith 38 2 17 19 1 11 1 0 0 0 83 2.4
Jason Pominville 41 4 13 17 1 11 2 0 1 1 77 5.2
Erik Johnson 42 2 10 12 -2 30 1 0 1 0 37 5.4
James Wisniewski * 41 4 5 9 -2 56 2 0 1 1 35 11.4
Jaroslav Spacek 42 1 8 9 1 29 0 0 1 0 38 2.6
Tomas Holmstrom * 40 3 2 5 -5 28 0 0 1 0 56 5.4
Zbynek Michalek 42 0 5 5 -4 8 0 0 0 0 15 0.0
Tyler Bozak 42 0 5 5 -1 0 0 0 0 0 39 0.0
Niklas Hagman 42 2 3 5 1 0 0 0 1 0 28 7.1
Marco Sturm * 31 1 2 3 0 6 0 0 1 0 17 5.9
Niklas Kronwall 36 0 3 3 -3 12 0 0 0 0 16 0.0
David Booth 13 2 0 2 1 11 0 0 2 0 16 12.5
Jere Lehtinen * 5 0 1 1 -1 0 0 0 0 0 2 0.0
David Perron 2 0 0 0 0 2 0 0 0 0 2 0.0
Niklas Hjalmarsson 37 0 0 0 0 0 0 0 0 0 0 0
Chris Neil * 12 0 0 0 0 28 0 0 0 0 5 0.0
Kim Johnsson * 1 0 0 0 -1 6 0 0 0 0 0 0
756 95 162 257 -27 381 31 1 24 8 1,171 8.1

-
Ryan Kesler 40 0 18 75 0 24 13 501 952 52.6
Alexander Semin * 41 0 16 114 0 45 18 94 268 35.1
Derek Roy 42 0 12 72 0 22 10 296 581 50.9
Brian Gionta * 42 0 13 75 0 27 11 11 37 29.7
Marc Savard * 42 0 9 50 0 15 14 135 255 52.9
RJ Umberger 42 0 7 48 0 32 12 7 12 58.3
Duncan Keith 38 0 44 30 0 29 36 0 0 0
Jason Pominville 41 0 14 60 0 21 11 39 80 48.8
Erik Johnson 42 0 43 22 0 8 31 0 0 0
James Wisniewski * 41 0 64 11 0 7 26 0 0 0
Jaroslav Spacek 42 0 47 17 0 4 19 0 0 0
Tomas Holmstrom * 40 0 10 33 0 12 9 16 48 33.3
Zbynek Michalek 42 0 26 14 0 2 22 0 0 0
Tyler Bozak 42 0 3 19 0 8 6 64 118 54.2
Niklas Hagman 42 0 3 18 0 10 10 3 9 33.3
Marco Sturm * 31 0 1 11 0 5 5 6 16 37.5
Niklas Kronwall 36 0 23 7 0 3 15 0 0 0
David Booth 13 0 3 8 34 2 7 4 8 50.0
Jere Lehtinen * 5 0 0 0 0 0 1 0 0 0
David Perron 2 0 1 2 0 0 0 0 0 0
Niklas Hjalmarsson 37 0 10 2 0 0 10 0 0 0
Chris Neil * 12 0 3 -2 9 0 1 4 0
Kim Johnsson * 1 0 1 0 0 0 0 0 0 0
756 0 371 686 43 276 287 1,176 2,388 49.2

-
Ryan Kesler 40 689:22 17:14 58:04 01:27 145:09 03:37 892:35 22:18 03:16
Alexander Semin * 41 740:46 18:04 60:08 01:28 115:18 02:48 916:12 22:20 02:06
Derek Roy 42 565:16 13:27 52:22 01:14 141:19 03:21 758:57 18:04 00:58
Brian Gionta * 42 641:04 15:15 00:47 00:01 120:45 02:52 762:36 18:09 00:34
Marc Savard * 42 544:10 12:57 10:56 00:15 41:57 00:59 597:03 14:12 00:24
RJ Umberger 42 487:26 11:36 13:40 00:19 122:16 02:54 623:22 14:50 00:18
Duncan Keith 38 809:00 21:17 67:58 01:47 149:52 03:56 1026:50 27:01 00:28
Jason Pominville 41 715:02 17:26 46:29 01:08 140:03 03:24 901:34 21:59 00:14
Erik Johnson 42 740:42 17:38 73:44 01:45 136:12 03:14 950:38 22:38 00:10
James Wisniewski * 41 837:08 20:25 51:45 01:15 129:40 03:09 1018:33 24:50 00:08
Jaroslav Spacek 42 687:33 16:22 59:57 01:25 113:33 02:42 861:03 20:30 00:06
Tomas Holmstrom * 40 546:49 13:40 37:44 00:56 01:09 00:01 585:42 14:38 00:05
Zbynek Michalek 42 576:24 13:43 18:58 00:27 36:41 00:52 632:03 15:02 00:04
Tyler Bozak 42 267:43 06:22 01:06 00:01 02:59 00:04 271:48 06:28 00:03
Niklas Hagman 42 493:11 11:44 00:00 0 01:48 00:02 494:59 11:47 00:02
Marco Sturm * 31 260:51 08:24 18:36 00:36 18:05 00:35 297:32 09:35 00:02
Niklas Kronwall 36 433:35 12:02 21:27 00:35 02:32 00:04 457:34 12:42 00:02
David Booth 13 147:29 11:20 02:37 00:12 00:25 00:01 150:31 11:34 00:01
Jere Lehtinen * 5 34:54 06:58 00:00 0 00:00 0 34:54 06:58 00:00
David Perron 2 24:34 12:17 00:00 0 00:00 0 24:34 12:17 00:00
Niklas Hjalmarsson 37 147:52 03:59 07:26 00:12 00:45 00:01 156:03 04:13 00:00
Chris Neil * 12 91:21 07:36 00:00 0 00:25 00:02 91:46 07:38 00:00
Kim Johnsson * 1 11:54 11:54 00:00 0 00:57 00:57 12:51 12:51 00:00
756 10494:06 13:52 603:44 00:47 1421:50 01:52 12519:40 16:33 01:42

-
Ryan Kesler 40 89 70 53 15 0 0 3 2 2 3
Alexander Semin * 41 44 57 49 15 2 2 0 2 3 3
Derek Roy 42 26 75 15 5 0 1 0 3 3 0
Brian Gionta * 42 26 53 0 0 0 0 0 3 2 1
Marc Savard * 42 48 51 17 15 1 0 2 4 2 2
RJ Umberger 42 64 41 9 5 0 1 1 2 3 1
Duncan Keith 38 32 73 11 5 1 0 0 1 0 0
Jason Pominville 41 22 52 11 5 0 1 0 1 2 0
Erik Johnson 42 60 51 30 10 0 0 2 0 0 0
James Wisniewski * 41 114 54 56 30 1 2 2 0 1 1
Jaroslav Spacek 42 41 46 29 5 0 0 1 0 0 1
Tomas Holmstrom * 40 63 38 28 10 2 0 0 0 1 0
Zbynek Michalek 42 30 47 8 0 0 0 0 0 0 0
Tyler Bozak 42 25 22 0 0 0 0 0 0 0 0
Niklas Hagman 42 16 29 0 0 1 0 0 0 0 1
Marco Sturm * 31 22 28 6 0 0 0 0 0 0 1
Niklas Kronwall 36 60 30 12 0 0 0 0 0 0 0
David Booth 13 14 13 11 5 0 0 0 0 1 0
Jere Lehtinen * 5 3 0 0 0 0 0 0 0 0 0
David Perron 2 1 0 2 0 0 0 0 0 0 0
Niklas Hjalmarsson 37 6 10 0 0 0 0 0 0 0 0
Chris Neil * 12 20 6 28 10 1 0 0 0 0 0
Kim Johnsson * 1 1 1 6 0 0 0 0 0 0 0
756 827 847 381 135 9 7 11 18 20 18

-
: : :
Ryan Kesler 40 8 12 20 102 9 8 17 21 1 0 1 2
Alexander Semin * 41 9 11 20 134 6 8 14 16 0 0 0 2
Derek Roy 42 6 10 16 108 4 8 12 23 0 0 0 2
Brian Gionta * 42 8 6 14 97 3 4 7 7 0 0 0 0
Marc Savard * 42 13 6 19 94 1 1 2 1 0 0 0 0
RJ Umberger 42 4 11 15 89 2 3 5 7 0 0 0 0
Duncan Keith 38 1 11 12 66 1 5 6 17 0 1 1 0
Jason Pominville 41 2 8 10 66 2 4 6 9 0 1 1 2
Erik Johnson 42 1 5 6 30 1 5 6 7 0 0 0 0
James Wisniewski * 41 2 2 4 26 2 3 5 9 0 0 0 0
Jaroslav Spacek 42 1 7 8 37 0 1 1 1 0 0 0 0
Tomas Holmstrom * 40 3 2 5 56 0 0 0 0 0 0 0 0
Zbynek Michalek 42 0 5 5 14 0 0 0 1 0 0 0 0
Tyler Bozak 42 0 5 5 38 0 0 0 0 0 0 0 1
Niklas Hagman 42 2 3 5 27 0 0 0 1 0 0 0 0
Marco Sturm * 31 1 2 3 17 0 0 0 0 0 0 0 0
Niklas Kronwall 36 0 3 3 16 0 0 0 0 0 0 0 0
David Booth 13 2 0 2 15 0 0 0 0 0 0 0 1
Jere Lehtinen * 5 0 1 1 2 0 0 0 0 0 0 0 0
David Perron 2 0 0 0 2 0 0 0 0 0 0 0 0
Niklas Hjalmarsson 37 0 0 0 0 0 0 0 0 0 0 0 0
Chris Neil * 12 0 0 0 5 0 0 0 0 0 0 0 0
Kim Johnsson * 1 0 0 0 0 0 0 0 0 0 0 0 0
756 63 110 173 1041 95 162 81 120 95 162 3 10

-
Niklas Backstrom 31 31 21 7 3 868 53 1.69 0.939 3 0 2 4 1877:30 11 5 2
Jean-Sebastien Giguere * 11 11 5 4 2 293 28 2.50 0.904 0 0 0 0 671:18 1 1 0
42 42 26 11 5 1,161 81 1.91 0.930 3 0 2 4 2548:48 12 6 2

-

Ryan Kesler 40 0 5 0
Alexander Semin * 41 2 4 50
Derek Roy 42 0 4 0
Brian Gionta * 42 1 2 50
Marc Savard * 42 0 1 0
Duncan Keith 38 0 1 0
Jason Pominville 41 1 1 100
Tomas Holmstrom * 40 0 1 0
326 4 19 21
 
Niklas Backstrom 31 4 14 0.714
Jean-Sebastien Giguere * 11 1 6 0.833
42 5 20 0.750