• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 372
    Flyers3
    Red Wings2
  • 79 383
    Kings3
    Flyers2
  • 81 388
    Flyers0
    Penguins0
  • 83 400
    Canucks0
    Flyers0
  • 84 406
    Flyers0
    Sharks0
  • 77 373
    Moose3
    Phantoms2
  • 79 380
    Phantoms2
    Moose0
  • 80 388
    Rivermen5
    Phantoms3
  • 82 397
    Phantoms0
    Moose0
  • 83 402
    Heat0
    Phantoms0
  • 85 414
    Phantoms
    Sharks
Chris Kunitz
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 0" : 193 lbs : 0
    Drafted : N/A : $3,725,000 5  
    :100% - 29 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    99 55 68 84 66 57 60 77 37 77 76 60 71 97 89 50 96 71

    -
    2011-12 Phantoms 38 16 35 51 -4 72 3 0 0 1 174 9.2
    2011-12 Flyers 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Flyers 32 3 1 4 -1 14 0 0 1 0 45 6.7
      38 16 35 51 -4 72 3 0 0 1 174 9.2
      32 3 1 4 -1 14 0 0 1 0 45 6.7
    -

    -
    2011-12 Phantoms 38 1 21 41 90 60 13 26 62 41.9
    2011-12 Flyers 0 0 0 0 0 0 0 0 0 0
    2012-13 Flyers 32 0 6 24 0 8 3 4 8 50.0
      38 1 21 41 90 60 13 26 62 41.9
      32 0 6 24 0 8 3 4 8 50.0
    -

    -
    2011-12 Phantoms 38 599:06 15:45 49:30 01:18 97:37 02:34 746:13 19:38 139:46
    2011-12 Flyers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Flyers 32 264:02 08:15 19:07 00:35 03:56 00:07 287:05 08:58 01:13
      38 599:06 15:45 49:30 01:18 97:37 02:34 746:13 19:38 03:40
      32 264:02 08:15 19:07 00:35 03:56 00:07 287:05 08:58 01:13
    -

    -
    2011-12 Phantoms 38 97 60 72 20 1 0 2 1 5 4
    2011-12 Flyers 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Flyers 32 40 10 14 0 0 0 0 0 0 1
      38 97 60 72 20 1 0 2 1 5 5
      32 40 10 14 0 0 0 0 0 0 1
    -

    -
    : : :
    2011-12 Phantoms 38 13 16 29 147 3 18 21 26 0 1 1 1
    2011-12 Flyers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Flyers 32 3 1 4 45 0 0 0 0 0 0 0 0
      38 13 16 29 147 3 18 21 26 0 1 1 1
      32 3 1 4 45 3 1 0 0 3 1 0 0
    -
    : : :

    -
    2011-12 Phantoms 38 0 2 0
    2011-12 Flyers 0 0 0 0
    2012-13 Flyers 32 0 0 0
      38 0 2 0
      32 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $3,725,000 $3,725,000 $3,725,000 $3,725,000 $3,725,000 - - - - -
    5