• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 372
    Flyers3
    Red Wings2
  • 79 383
    Kings3
    Flyers2
  • 81 388
    Flyers0
    Penguins0
  • 83 400
    Canucks0
    Flyers0
  • 84 406
    Flyers0
    Sharks0
  • 77 373
    Moose3
    Phantoms2
  • 79 380
    Phantoms2
    Moose0
  • 80 388
    Rivermen5
    Phantoms3
  • 82 397
    Phantoms0
    Moose0
  • 83 402
    Heat0
    Phantoms0
  • 85 414
    Phantoms
    Sharks
Jamie McBain
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : USA 
    : 6' 2" : 200 lbs : 0
    Drafted : N/A : $850,000 5  
    :100% - 9 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    46 40 99 81 70 42 40 76 30 74 79 88 73 87 86 62 97 69

    -
    2011-12 Phantoms 3 0 1 1 2 17 0 0 0 0 4 0.0
    2011-12 Flyers 8 1 3 4 3 0 1 0 0 0 8 12.5
    2012-13 Flyers 47 2 14 16 3 0 0 0 0 1 59 3.4
      3 0 1 1 2 17 0 0 0 0 4 0.0
      55 3 17 20 6 0 1 0 0 1 67 4.5
    -

    -
    2011-12 Phantoms 3 0 2 1 0 3 0 0 0 0
    2011-12 Flyers 8 0 14 2 0 2 5 0 0 0
    2012-13 Flyers 47 0 46 21 0 11 23 0 0 0
      3 0 2 1 0 3 0 0 0 0
      55 0 60 23 0 13 28 0 0 0
    -

    -
    2011-12 Phantoms 3 33:59 11:19 04:47 01:35 05:25 01:48 44:11 14:43 06:11
    2011-12 Flyers 8 137:16 17:09 16:10 02:01 25:00 03:07 178:26 22:18 01:28
    2012-13 Flyers 47 697:39 14:50 45:47 00:58 41:49 00:53 785:15 16:42 01:16
      3 33:59 11:19 04:47 01:35 05:25 01:48 44:11 14:43 02:03
      55 834:55 15:10 61:57 01:07 66:49 01:12 963:41 17:31 01:29
    -

    -
    2011-12 Phantoms 3 2 3 17 5 0 1 0 0 0 0
    2011-12 Flyers 8 8 13 0 0 0 0 0 0 0 0
    2012-13 Flyers 47 14 49 0 0 1 0 0 1 0 1
      3 2 3 17 5 0 1 0 0 0 0
      55 22 62 0 0 1 0 0 1 0 2
    -

    -
    : : :
    2011-12 Phantoms 3 0 1 1 4 0 0 0 0 0 0 0 0
    2011-12 Flyers 8 0 3 3 7 1 0 1 1 0 0 0 0
    2012-13 Flyers 47 2 11 13 55 0 2 2 4 0 1 1 0
      3 0 1 1 4 0 0 0 0 0 0 0 0
      55 2 14 16 62 3 17 3 5 3 17 1 0
    -
    : : :

    -
    2011-12 Phantoms 3 0 0 0
    2011-12 Flyers 8 0 0 0
    2012-13 Flyers 47 0 0 0
      3 0 0 0
      55 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $850,000 $850,000 $850,000 $850,000 $850,000 - - - - -
    5