• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 374
    Flames5
    Bruins2
  • 80 385
    Canucks3
    Flames1
  • 81 390
    Flames0
    Kings0
  • 83 398
    Avalanche 0
    Flames0
  • 85 409
    Flames
    Blackhawks
  • 77 371
    Heat1
    Griffins0
  • 78 379
    Griffins2
    Heat1
  • 80 386
    Devils5
    Heat2
  • 81 392
    Heat0
    Monarchs0
  • 83 402
    Heat0
    Phantoms0
  • 84 410
    Bears0
    Heat0

: 2011-2012 Regular Season



-
Mikael Granlund 46 9 22 31 2 16 4 0 0 1 95 9.5
Brett Connolly 47 18 10 28 -14 54 7 0 3 1 93 19.4
Alexander Burmistrov 48 13 13 26 1 32 1 1 1 1 69 18.8
Tyler Toffoli 48 9 13 22 -3 59 1 0 0 1 66 13.6
Brad Richardson 37 8 11 19 -10 28 3 0 3 0 70 11.4
Victor Hedman 44 1 13 14 -14 20 1 0 0 1 44 2.3
Niklas Hagman 27 6 6 12 -7 0 1 0 2 0 42 14.3
Brandon Gormley 39 4 7 11 -8 50 3 0 1 1 47 8.5
Johan Larsson 47 4 7 11 -15 39 1 0 1 0 40 10.0
Luca Sbisa 44 1 7 8 -1 16 1 0 1 0 23 4.3
Lars Eller 43 4 4 8 -2 4 1 0 0 0 19 21.1
Nikita Filatov 39 5 2 7 2 16 2 0 2 0 27 18.5
Tyler Bozak 15 2 4 6 2 0 0 0 0 0 21 9.5
Nathan Gerbe 39 2 3 5 -8 7 0 0 0 0 22 9.1
Jakub Kindl 48 1 4 5 -6 2 1 0 1 0 16 6.3
Corey Potter 46 0 4 4 -4 14 0 0 0 0 9 0.0
Keaton Ellerby 35 0 4 4 -3 2 0 0 0 0 15 0.0
Mark Letestu 36 0 2 2 3 0 0 0 0 0 0 0
Anton Stralman 3 1 1 2 2 0 0 0 1 0 4 25.0
Nazem Kadri 15 1 1 2 1 0 0 1 0 0 6 16.7
Ryan White 37 0 1 1 -3 6 0 0 0 0 2 0.0
Bobby Butler 16 0 0 0 0 0 0 0 0 0 2 0.0
Marc-Andre Gragnani 42 0 0 0 -4 2 0 0 0 0 4 0.0
Erik Christensen 3 0 0 0 -2 17 0 0 0 0 9 0.0
Viktor Tikhonov 2 0 0 0 -1 0 0 0 0 0 0 0
Niklas Kronwall 1 0 0 0 0 0 0 0 0 0 0 0
Brayden Schenn 10 0 0 0 -2 0 0 0 0 0 0 0
Andrei Loktionov 2 0 0 0 -1 0 0 0 0 0 1 0.0
Kyle Turris 2 0 0 0 1 0 0 0 0 0 0 0
Niklas Hjalmarsson 1 0 0 0 -2 0 0 0 0 0 1 0.0
Austin Watson 2 0 0 0 0 0 0 0 0 0 0 0
864 89 139 228 -96 384 27 2 16 6 747 11.9

-
Mikael Granlund 46 0 19 24 61 28 11 143 269 53.2
Brett Connolly 47 0 16 37 44 23 12 96 169 56.8
Alexander Burmistrov 48 0 15 26 54 16 8 108 231 46.8
Tyler Toffoli 48 0 11 16 45 17 10 146 313 46.6
Brad Richardson 37 0 6 20 38 21 19 112 221 50.7
Victor Hedman 44 0 42 38 26 21 31 0 0 0
Niklas Hagman 27 0 6 15 39 20 8 27 62 43.5
Brandon Gormley 39 0 43 14 23 11 22 0 0 0
Johan Larsson 47 0 10 17 17 13 14 160 319 50.2
Luca Sbisa 44 0 45 7 18 5 18 0 0 0
Lars Eller 43 0 5 10 10 6 8 45 123 36.6
Nikita Filatov 39 0 5 7 13 5 7 14 45 31.1
Tyler Bozak 15 0 7 2 19 9 1 56 99 56.6
Nathan Gerbe 39 0 6 5 6 7 8 67 217 30.9
Jakub Kindl 48 0 26 5 7 3 12 0 0 0
Corey Potter 46 0 21 3 5 8 7 0 0 0
Keaton Ellerby 35 0 31 8 3 8 21 0 0 0
Mark Letestu 36 0 0 0 1 0 1 14 25 56.0
Anton Stralman 3 0 2 2 1 4 0 0 0 0
Nazem Kadri 15 0 5 2 8 0 1 2 6 33.3
Ryan White 37 0 4 0 2 0 5 2 4 50.0
Bobby Butler 16 0 0 0 0 0 1 0 0 0
Marc-Andre Gragnani 42 0 9 3 2 3 7 0 0 0
Erik Christensen 3 0 1 3 6 3 4 18 35 51.4
Viktor Tikhonov 2 0 0 0 0 0 2 0 0 0
Niklas Kronwall 1 0 0 2 0 0 1 0 0 0
Brayden Schenn 10 0 2 0 0 0 0 6 11 54.5
Andrei Loktionov 2 0 2 0 0 0 3 0 0 0
Kyle Turris 2 0 0 0 0 0 0 0 0 0
Niklas Hjalmarsson 1 0 0 0 0 0 0 0 0 0
Austin Watson 2 0 0 0 0 0 0 0 0 0
864 0 339 266 448 231 242 1,016 2,149 47.3

-
Mikael Granlund 46 740:23 16:05 48:21 01:03 96:25 02:05 885:09 19:14 02:43
Brett Connolly 47 865:54 18:25 30:32 00:38 48:39 01:02 945:05 20:06 01:17
Alexander Burmistrov 48 832:36 17:20 37:23 00:46 114:32 02:23 984:31 20:30 00:40
Tyler Toffoli 48 704:56 14:41 18:54 00:23 34:21 00:42 758:11 15:47 00:33
Brad Richardson 37 680:59 18:24 50:59 01:22 85:46 02:19 817:44 22:06 00:25
Victor Hedman 44 970:17 22:03 78:05 01:46 135:57 03:05 1184:19 26:54 00:27
Niklas Hagman 27 516:25 19:07 27:47 01:01 79:44 02:57 623:56 23:06 00:15
Brandon Gormley 39 805:00 20:38 62:49 01:36 46:32 01:11 914:21 23:26 00:21
Johan Larsson 47 638:44 13:35 04:45 00:06 22:31 00:28 666:00 14:10 00:10
Luca Sbisa 44 841:33 19:07 54:24 01:14 75:50 01:43 971:47 22:05 00:09
Lars Eller 43 561:50 13:03 20:09 00:28 57:46 01:20 639:45 14:52 00:06
Nikita Filatov 39 522:02 13:23 33:59 00:52 56:58 01:27 612:59 15:43 00:05
Tyler Bozak 15 219:50 14:39 00:00 0 34:53 02:19 254:43 16:58 00:04
Nathan Gerbe 39 499:16 12:48 21:12 00:32 19:10 00:29 539:38 13:50 00:04
Jakub Kindl 48 672:52 14:01 43:47 00:54 93:07 01:56 809:46 16:52 00:04
Corey Potter 46 528:42 11:29 29:18 00:38 39:01 00:50 597:01 12:58 00:03
Keaton Ellerby 35 679:15 19:24 17:19 00:29 10:22 00:17 706:56 20:11 00:04
Mark Letestu 36 131:35 03:39 01:20 00:02 02:31 00:04 135:26 03:45 00:00
Anton Stralman 3 67:16 22:25 02:03 00:41 03:39 01:13 72:58 24:19 00:00
Nazem Kadri 15 185:06 12:20 02:57 00:11 08:02 00:32 196:05 13:04 00:01
Ryan White 37 222:38 06:01 00:00 0 15:42 00:25 238:20 06:26 00:01
Bobby Butler 16 73:34 04:35 00:00 0 01:18 00:04 74:52 04:40 00:00
Marc-Andre Gragnani 42 464:54 11:04 25:44 00:36 45:28 01:04 536:06 12:45 00:02
Erik Christensen 3 45:26 15:08 02:52 00:57 01:15 00:25 49:33 16:31 00:00
Viktor Tikhonov 2 20:48 10:24 00:00 0 00:38 00:19 21:26 10:43 00:00
Niklas Kronwall 1 21:10 21:10 01:22 01:22 00:00 0 22:32 22:32 00:00
Brayden Schenn 10 56:17 05:37 05:47 00:34 00:00 0 62:04 06:12 00:00
Andrei Loktionov 2 21:47 10:53 05:05 02:32 00:00 0 26:52 13:26 00:00
Kyle Turris 2 05:13 02:36 00:26 00:13 00:00 0 05:39 02:49 00:00
Niklas Hjalmarsson 1 19:14 19:14 01:01 01:01 03:31 03:31 23:46 23:46 00:00
Austin Watson 2 00:31 00:15 00:00 0 00:00 0 00:31 00:15 00:00
864 12616:03 14:36 628:20 00:43 1133:38 01:18 14378:01 16:38 01:38

-
Mikael Granlund 46 81 74 16 0 1 0 0 2 2 2
Brett Connolly 47 83 73 54 20 0 0 3 2 2 3
Alexander Burmistrov 48 71 67 32 20 2 0 0 3 1 2
Tyler Toffoli 48 77 59 59 15 3 1 0 2 2 2
Brad Richardson 37 69 79 28 20 1 0 1 3 5 0
Victor Hedman 44 72 96 20 0 0 1 0 0 1 1
Niklas Hagman 27 47 44 0 0 0 0 0 2 0 1
Brandon Gormley 39 60 77 50 10 0 0 0 0 0 0
Johan Larsson 47 64 59 39 5 0 0 1 0 1 1
Luca Sbisa 44 38 55 16 10 0 0 0 0 0 1
Lars Eller 43 48 47 4 0 2 0 0 0 1 0
Nikita Filatov 39 49 42 16 10 0 1 1 0 0 2
Tyler Bozak 15 14 25 0 0 0 0 0 1 1 1
Nathan Gerbe 39 24 40 7 5 0 2 0 0 1 0
Jakub Kindl 48 21 46 2 0 0 0 0 0 0 1
Corey Potter 46 17 37 14 10 0 1 0 0 0 0
Keaton Ellerby 35 18 55 2 0 0 0 0 0 0 0
Mark Letestu 36 11 11 0 0 0 0 0 0 0 0
Anton Stralman 3 2 11 0 0 0 0 0 1 0 0
Nazem Kadri 15 13 12 0 0 0 1 0 0 0 1
Ryan White 37 24 10 6 0 0 0 0 0 0 0
Bobby Butler 16 2 2 0 0 0 0 0 0 0 0
Marc-Andre Gragnani 42 11 32 2 0 0 1 0 0 0 0
Erik Christensen 3 3 4 17 5 0 0 1 0 0 0
Viktor Tikhonov 2 0 1 0 0 0 0 0 0 0 0
Niklas Kronwall 1 1 3 0 0 0 0 0 0 0 0
Brayden Schenn 10 2 3 0 0 0 0 0 0 0 0
Andrei Loktionov 2 0 2 0 0 0 0 0 0 0 0
Kyle Turris 2 0 0 0 0 0 0 0 0 0 0
Niklas Hjalmarsson 1 2 1 0 0 0 0 0 0 0 0
Austin Watson 2 0 0 0 0 0 0 0 0 0 0
864 924 1,067 384 130 9 8 7 16 17 16

-
: : :
Mikael Granlund 46 5 16 21 75 4 6 10 19 0 0 0 1
Brett Connolly 47 11 8 19 81 7 2 9 12 0 0 0 0
Alexander Burmistrov 48 11 3 14 52 1 10 11 16 1 0 1 1
Tyler Toffoli 48 8 7 15 56 1 5 6 10 0 1 1 0
Brad Richardson 37 5 6 11 54 3 5 8 14 0 0 0 2
Victor Hedman 44 0 10 10 36 1 3 4 7 0 0 0 1
Niklas Hagman 27 5 5 10 32 1 1 2 10 0 0 0 0
Brandon Gormley 39 1 6 7 39 3 1 4 8 0 0 0 0
Johan Larsson 47 3 3 6 33 1 4 5 6 0 0 0 1
Luca Sbisa 44 0 6 6 20 1 1 2 2 0 0 0 1
Lars Eller 43 3 2 5 17 1 2 3 2 0 0 0 0
Nikita Filatov 39 3 2 5 21 2 0 2 6 0 0 0 0
Tyler Bozak 15 2 3 5 20 0 1 1 1 0 0 0 0
Nathan Gerbe 39 2 3 5 17 0 0 0 4 0 0 0 1
Jakub Kindl 48 0 4 4 12 1 0 1 3 0 0 0 1
Corey Potter 46 0 4 4 9 0 0 0 0 0 0 0 0
Keaton Ellerby 35 0 4 4 15 0 0 0 0 0 0 0 0
Mark Letestu 36 0 1 1 0 0 0 0 0 0 1 1 0
Anton Stralman 3 1 1 2 4 0 0 0 0 0 0 0 0
Nazem Kadri 15 0 1 1 3 0 0 0 2 1 0 1 1
Ryan White 37 0 1 1 2 0 0 0 0 0 0 0 0
Bobby Butler 16 0 0 0 2 0 0 0 0 0 0 0 0
Marc-Andre Gragnani 42 0 0 0 3 0 0 0 1 0 0 0 0
Erik Christensen 3 0 0 0 9 0 0 0 0 0 0 0 0
Viktor Tikhonov 2 0 0 0 0 0 0 0 0 0 0 0 0
Niklas Kronwall 1 0 0 0 0 0 0 0 0 0 0 0 0
Brayden Schenn 10 0 0 0 0 0 0 0 0 0 0 0 0
Andrei Loktionov 2 0 0 0 1 0 0 0 0 0 0 0 0
Kyle Turris 2 0 0 0 0 0 0 0 0 0 0 0 0
Niklas Hjalmarsson 1 0 0 0 1 0 0 0 0 0 0 0 0
Austin Watson 2 0 0 0 0 0 0 0 0 0 0 0 0
864 60 96 156 614 89 139 68 123 89 139 4 10

-
Peter Budaj 32 32 17 8 7 683 66 2.04 0.903 3 1 2 0 1941:42 3 1 1
Jhonas Enroth 13 13 3 9 0 261 28 2.32 0.893 1 2 0 0 725:17 1 0 1
Jack Campbell 6 3 1 3 0 107 8 1.88 0.925 1 0 0 0 256:00 1 0 0
51 48 21 20 7 1,051 102 2.09 0.903 5 3 2 0 2922:59 5 1 2

-

Mikael Granlund 46 1 3 2.0
Brett Connolly 47 0 4 4.0
Alexander Burmistrov 48 1 5 4.0
Tyler Toffoli 48 0 1 1.0
Brad Richardson 37 2 4 2.0
Victor Hedman 44 1 1 0.0
Niklas Hagman 27 0 0 0.0
Brandon Gormley 39 0 0 0.0
Johan Larsson 47 0 1 1.0
Luca Sbisa 44 0 0 0.0
Lars Eller 43 1 3 2.0
Nikita Filatov 39 0 0 0.0
Tyler Bozak 15 0 0 0.0
Nathan Gerbe 39 0 0 0.0
Jakub Kindl 48 0 0 0.0
Corey Potter 46 0 0 0.0
Keaton Ellerby 35 0 0 0.0
Mark Letestu 36 0 0 0.0
Anton Stralman 3 0 0 0.0
Nazem Kadri 15 0 0 0.0
Ryan White 37 0 0 0.0
Bobby Butler 16 0 0 0.0
Marc-Andre Gragnani 42 0 0 0.0
Erik Christensen 3 0 0 0.0
Viktor Tikhonov 2 0 0 0.0
Niklas Kronwall 1 0 0 0.0
Brayden Schenn 10 0 0 0.0
Andrei Loktionov 2 0 0 0.0
Kyle Turris 2 0 0 0.0
Niklas Hjalmarsson 1 0 0 0.0
Austin Watson 2 0 0 0.0
864 6 22 16.0
 
Peter Budaj 32 3 24 0.875
Jhonas Enroth 13 0 0 0
Jack Campbell 6 0 0 0
51 3 24 0.875