• Fédération Estrienne de Hockey Simulé

« back

next »

  • 79 383
    Kings3
    Flyers2
  • 81 390
    Flames0
    Kings0
  • 83 401
    Kings0
    Sabres0
  • 84 408
    Senators0
    Kings0
  • 86 418
    Kings0
    Flames0
  • 87 424
    Canadiens
    Kings
  • 79 385
    Bulldogs4
    Monarchs5
  • 81 392
    Heat0
    Monarchs0
  • 82 399
    Monarchs0
    Senators0
  • 84 408
    Monarchs0
    Senators0
  • 85 417
    Monarchs0
    Bears0
  • 87 425
    Bruins
    Monarchs
Christian Hanson
Position(s):
  • • 
  • Status: Not Active
    : : 0 : USA 
    : 6' 3" : 202 lbs : 0
    Drafted : N/A : $500,000 3  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    75 40 86 75 76 35 40 48 80 47 50 74 55 88 80 20 98 58

    -
    2011-12 Monarchs 6 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Monarchs 1 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Kings 2 0 0 0 -1 0 0 0 0 0 0 0
      7 0 0 0 0 0 0 0 0 0 0 0
      2 0 0 0 -1 0 0 0 0 0 0 0
    -

    -
    2011-12 Monarchs 6 0 0 0 0 0 0 0 1 0
    2012-13 Monarchs 1 0 0 0 0 0 0 0 0 0
    2012-13 Kings 2 0 0 0 0 0 0 3 9 33.3
      7 0 0 0 0 0 0 0 1 0.0
      2 0 0 0 0 0 0 3 9 33.3
    -

    -
    2011-12 Monarchs 6 02:07 00:21 00:00 0 00:05 00:00 02:12 00:22 00:06
    2012-13 Monarchs 1 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Kings 2 26:00 13:00 00:00 0 00:00 0 26:00 13:00 00:32
      7 02:12 00:18 00:00 0 00:05 00:00 02:12 00:18 00:00
      2 26:00 13:00 00:00 0 00:00 0 26:00 13:00 00:32
    -

    -
    2011-12 Monarchs 6 0 0 0 0 0 0 0 0 0 0
    2012-13 Monarchs 1 0 0 0 0 0 0 0 0 0 0
    2012-13 Kings 2 2 0 0 0 0 0 0 0 0 0
      7 0 0 0 0 0 0 0 0 0 0
      2 2 0 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Monarchs 6 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Monarchs 1 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Kings 2 0 0 0 0 0 0 0 0 0 0 0 0
      7 0 0 0 0 0 0 0 0 0 0 0 0
      2 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Monarchs 6 0 0 0
    2012-13 Monarchs 1 0 0 0
    2012-13 Kings 2 0 0 0
      7 0 0 0
      2 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $500,000 $500,000 $500,000 - - - - - - -
    3