• Fédération Estrienne de Hockey Simulé

« back

next »

  • 79 383
    Kings3
    Flyers2
  • 81 390
    Flames0
    Kings0
  • 83 401
    Kings0
    Sabres0
  • 84 408
    Senators0
    Kings0
  • 86 418
    Kings0
    Flames0
  • 87 424
    Canadiens
    Kings
  • 79 385
    Bulldogs4
    Monarchs5
  • 81 392
    Heat0
    Monarchs0
  • 82 399
    Monarchs0
    Senators0
  • 84 408
    Monarchs0
    Senators0
  • 85 417
    Monarchs0
    Bears0
  • 87 425
    Bruins
    Monarchs
Bryan Bickell
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 4" : 223 lbs : 0
    Drafted : N/A : $550,000 3  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    66 52 93 71 80 37 40 53 25 44 62 57 62 87 73 19 99 57

    -
    2011-12 Monarchs 10 1 1 2 5 0 0 0 0 0 7 14.3
    2011-12 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Kings 1 0 1 1 2 0 0 0 0 0 2 0.0
      10 1 1 2 5 0 0 0 0 0 7 14.3
      1 0 1 1 2 0 0 0 0 0 2 0.0
    -

    -
    2011-12 Monarchs 10 0 2 3 2 1 0 0 1 0
    2011-12 Kings 0 0 0 0 0 0 0 0 0 0
    2012-13 Kings 1 0 0 1 0 0 0 5 11 45.5
      10 0 2 3 2 1 0 0 1 0.0
      1 0 0 1 0 0 0 5 11 45.5
    -

    -
    2011-12 Monarchs 10 69:52 06:59 01:21 00:08 00:00 0 71:13 07:07 04:34
    2011-12 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Kings 1 13:23 13:23 00:00 0 00:47 00:47 14:10 14:10 00:31
      10 69:52 06:59 01:21 00:08 00:00 0 71:13 07:07 00:27
      1 14:10 13:23 00:00 0 00:47 00:47 14:10 14:10 00:31
    -

    -
    2011-12 Monarchs 10 7 3 0 0 0 1 0 0 0 0
    2011-12 Kings 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Kings 1 0 2 0 0 1 0 0 0 0 0
      10 7 3 0 0 0 1 0 0 0 0
      1 0 2 0 0 1 0 0 0 0 0
    -

    -
    : : :
    2011-12 Monarchs 10 1 1 2 7 0 0 0 0 0 0 0 0
    2011-12 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Kings 1 0 1 1 2 0 0 0 0 0 0 0 0
      10 1 1 2 7 0 0 0 0 0 0 0 0
      1 0 1 1 2 0 1 0 0 0 1 0 0
    -
    : : :

    -
    2011-12 Monarchs 10 0 0 0
    2011-12 Kings 0 0 0 0
    2012-13 Kings 1 0 0 0
      10 0 0 0
      1 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $550,000 $550,000 $550,000 - - - - - - -
    3