|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 60 | 63 | 73 | 73 | 59 | 58 | 59 | 30 | 55 | 64 | 85 | 63 | 99 | 96 | 50 | 96 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 37 | 3 | 8 | 11 | -2 | 55 | 3 | 0 | 0 | 0 | 51 | 5.9 |
| 2011-12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flames | 37 | 0 | 4 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| FARM TOTALS | 37 | 3 | 8 | 11 | -2 | 55 | 3 | 0 | 0 | 0 | 51 | 5.9 | |
| PRO TOTALS | 37 | 0 | 4 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 37 | 0 | 26 | 16 | 19 | 15 | 34 | 0 | 0 | 0 |
| 2011-12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flames | 37 | 0 | 26 | 10 | 0 | 7 | 23 | 0 | 0 | 0 |
| FARM TOTALS | 37 | 0 | 26 | 16 | 19 | 15 | 34 | 0 | 0 | 0 | |
| PRO TOTALS | 37 | 0 | 26 | 10 | 0 | 7 | 23 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 37 | 679:35 | 18:22 | 53:35 | 01:26 | 105:12 | 02:50 | 838:22 | 22:39 | 71:44 |
| 2011-12 | Flames | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2012-13 | Flames | 37 | 460:57 | 12:27 | 04:15 | 00:06 | 05:49 | 00:09 | 471:01 | 12:43 | 00:47 |
| FARM TOTALS | 37 | 679:35 | 18:22 | 53:35 | 01:26 | 105:12 | 02:50 | 838:22 | 22:39 | 01:56 | |
| PRO TOTALS | 37 | 460:57 | 12:27 | 04:15 | 00:06 | 05:49 | 00:09 | 471:01 | 12:43 | 00:47 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 37 | 41 | 49 | 55 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flames | 37 | 24 | 39 | 25 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| FARM TOTALS | 37 | 41 | 49 | 55 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 37 | 24 | 39 | 25 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heat | 37 | 0 | 3 | 3 | 37 | 3 | 5 | 8 | 14 | 0 | 0 | 0 | 0 |
| 2011-12 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flames | 37 | 0 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 37 | 0 | 3 | 3 | 37 | 3 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 37 | 0 | 4 | 4 | 17 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Heat | 37 | 0 | 0 | 0 |
| 2011-12 | Flames | 0 | 0 | 0 | 0 |
| 2012-13 | Flames | 37 | 0 | 0 | 0 |
| FARM TOTALS | 37 | 0 | 0 | 0 | |
| PRO TOTALS | 37 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $3,500,000 | $3,500,000 | $3,500,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |

